Terry's Weather | |||
---|---|---|---|
LAST READING AT TIME: 6:40 AM DATE: December 23 2024, time of next update: 6:50 am | |||
Current Weather | Night time/Dry | Current Temperature | 29.8°F (-1.2°C), Apparent temp 23.9°F |
Maximum Temperature (since midnight) | 29.8°F at: 6:18 AM | Minimum Temperature (since midnight) | 27.7°F at: 12:00 AM |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | S (179°) |
Windchill Temperature | 25.0°F | Maximum Gust (last hour) | 9.0 mph at: 6:27 AM |
Maximum Gust (since midnight) | 13.0 mph at: 3:08 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 2:40 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.23 in. (31.2 mm) | Rainfall To date this year | 16.11 in. (409.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 21.2°F (Wet Bulb :27.1°F ) |
Humidity | 70 %, Humidex 23.7°F | Barometer corrected to msl | 30.337 in. (1027.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.06 in |
Maximum Garage temperature (since midnight) | 59.0°F | Minimum Garage temperature (since midnight) | 57.0°F |
Current Garage temperature 58.0°F | |||
Current Indoor Temp. 69.7°F | |||
Current Indoor Hum. 23% |
DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Dec 23, 2024 - 05:53 AM EST / 2024.12.23 1053 UTC Wind: from the S (170 degrees) at 8 MPH (7 KT):0 Visibility: 9 mile(s):0 Sky conditions: overcast Temperature: 28.0 F (-2.2 C) Windchill: 19 F (-7 C):1 Dew Point: 16.0 F (-8.9 C) Relative Humidity: 60% Pressure (altimeter): 30.32 in. Hg (1026 hPa) ob: KDTW 231053Z 17007KT 9SM BKN065 OVC095 M02/M09 A3032 RMK AO2 SLP277 T10221089 cycle: 11
Current Garage Temperature is: 58.0
Max Garage Temperature: 59.0
Min Garage Temperature: 57.0
Click HERE to sign up for CWOP.
VP Reception (Tot Pkts Rcvd,Tot Pkts Missed,Num Resync,Max Rcvd in Seq,CRC errors, Current % Reception) : 8910 183 0 378 101 98%
Use the RELOAD facility on your browser to retrieve the latest data.