Terry's Weather | |||
---|---|---|---|
LAST READING AT TIME: 6:40 PM DATE: December 07 2023, time of next update: 6:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 45.7°F (7.6°C), Apparent temp 44.2°F |
Maximum Temperature (since midnight) | 48.5°F at: 1:36 PM | Minimum Temperature (since midnight) | 36.2°F at: 1:10 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SSE (161°) |
Windchill Temperature | 45.7°F | Maximum Gust (last hour) | 5.0 mph at: 6:33 PM |
Maximum Gust (since midnight) | 19.6 mph at: 4:20 AM | Maximum 1 minute average (since midnight) | 10.0 mph at: 5:04 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.78 in. (19.8 mm) | Rainfall To date this year | 23.46 in. (595.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 38.2°F (Wet Bulb :42.5°F ) |
Humidity | 75 %, Humidex 43.5°F | Barometer corrected to msl | 29.907 in. (1012.8 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.02 in |
Current Indoor Temp. 70.1°F | |||
Current Indoor Hum. 31% |
DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Dec 07, 2023 - 05:53 PM EST / 2023.12.07 2253 UTC Wind: from the S (180 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 44 F (7 C) Dew Point: 35 F (2 C) Relative Humidity: 70% Pressure (altimeter): 29.9 in. Hg (1012 hPa) ob: KDTW 072253Z 18004KT 10SM BKN100 07/02 A2990 RMK SLPNO cycle: 23
Current Swimming Pool Temperature is: 491.0
Max Swimming Pool Temperature: -148.0
Min Swimming Pool Temperature: 212.0
Click HERE to sign up for CWOP.
VP Reception (Tot Pkts Rcvd,Tot Pkts Missed,Num Resync,Max Rcvd in Seq,CRC errors, Current % Reception) : 25618 245 1 1766 400 99%
Use the RELOAD facility on your browser to retrieve the latest data.