Terry's Weather | |||
---|---|---|---|
LAST READING AT TIME: 1:00 PM DATE: April 20 2021, time of next update: 1:10 pm | |||
Current Weather | Dry | Current Temperature | 40.3°F (4.6°C), Apparent temp 36.7°F |
Maximum Temperature (since midnight) | 43.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 39.8°F at: 7:25 AM |
Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | W (272°) |
Windchill Temperature | 40.1°F | Maximum Gust (last hour) | 12.0 mph at: 12:53 PM |
Maximum Gust (since midnight) | 13.0 mph at: 8:52 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:32 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 3.59 in. (91.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 29.8°F (Wet Bulb :36.5°F ) |
Humidity | 66 %, Humidex 35.9°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.08 in |
Current Indoor Temp. 71.1°F | |||
Current Indoor Hum. 32% |
DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Apr 20, 2021 - 11:53 AM EDT / 2021.04.20 1553 UTC Wind: from the W (280 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 39.0 F (3.9 C) Dew Point: 21.9 F (-5.6 C) Relative Humidity: 49% Pressure (altimeter): 30.04 in. Hg (1017 hPa) ob: KDTW 201553Z 28006KT 10SM FEW034 OVC075 04/M06 A3004 RMK AO2 SLP177 T00391056 cycle: 16
Current Swimming Pool Temperature is: 52.0
Max Swimming Pool Temperature: 53.0
Min Swimming Pool Temperature: 52.0
Click HERE to sign up for CWOP.
VP Reception (Tot Pkts Rcvd,Tot Pkts Missed,Num Resync,Max Rcvd in Seq,CRC errors, Current % Reception) : 17784 335 0 458 255 98%
Use the RELOAD facility on your browser to retrieve the latest data.