Terry's Weather | |||
---|---|---|---|
LAST READING AT TIME: 10:20 AM DATE: March 07 2021, time of next update: 10:30 am | |||
Current Weather | Dry | Current Temperature | 34.5°F (1.4°C), Apparent temp 30.6°F |
Maximum Temperature (since midnight) | 34.5°F at: 10:19 AM | Minimum Temperature (since midnight) | 21.6°F at: 7:06 AM |
Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | ENE (71°) |
Windchill Temperature | 34.5°F | Maximum Gust (last hour) | 5.0 mph at: 9:45 AM |
Maximum Gust (since midnight) | 6.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 9:09 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.57 in. (39.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 23.9°F (Wet Bulb :30.9°F ) |
Humidity | 65 %, Humidex 28.9°F | Barometer corrected to msl | 30.484 in. (1032.3 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.12 in |
Current Indoor Temp. 70.1°F | |||
Current Indoor Hum. 30% |
DETROIT METROPOLITAN, MI, United States (KDTW) 42-14N 83-20W 195M Mar 07, 2021 - 09:53 AM EST / 2021.03.07 1453 UTC Wind: Variable at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 28.9 F (-1.7 C) Windchill: 23 F (-5 C):1 Dew Point: 16.0 F (-8.9 C) Relative Humidity: 57% Pressure (altimeter): 30.45 in. Hg (1031 hPa) Pressure tendency: 0.04 inches (1.4 hPa) higher than three hours ago ob: KDTW 071453Z VRB04KT 10SM FEW030 FEW250 M02/M09 A3045 RMK AO2 SLP319 T10171089 53014 cycle: 15
Current Swimming Pool Temperature is: 34.0
Max Swimming Pool Temperature: 34.0
Min Swimming Pool Temperature: 34.0
Click HERE to sign up for CWOP.
VP Reception (Tot Pkts Rcvd,Tot Pkts Missed,Num Resync,Max Rcvd in Seq,CRC errors, Current % Reception) : 14208 202 0 488 238 99%
Use the RELOAD facility on your browser to retrieve the latest data.